MYCAP Serves Low-to-Moderate Income Individuals and Families
2022 Poverty Income Guidelines
(According to Total Gross Annual Household Income)
Size of Household | 125% | 150% | 175% | 200% |
---|---|---|---|---|
For Employment & Senior Levy | For PIPP, EPP (up to) | For HEAP, SCP & WCP (up to) | For HWAP (up to) | |
1 | $16,987.50 | $20,385 | $23,782.50 | $27,180 |
2 | $22,887.50 | $27,465 | $32,042.50 | $36,620 |
3 | $28,787.50 | $34,545 | $40,302.50 | $46,060 |
4 | $34,687.50 | $41,625 | $48,562.50 | $55,500 |
5 | $40,587.50 | $48,705 | $56,822.50 | $64,940 |
6 | $46,487.50 | $55,785 | $65,082.50 | $74,380 |
7 | $52,387.50 | $62,865 | $73,342.50 | $83,820 |
8 | $58,287.50 | $69,945 | $81,602.50 | $93,260 |
For more than 8 persons in household follow the following percentage of increase:
- 125% add an additional $5,900
- 150% add an additional $7,080
- 175% add an additional $8,260
- 200% add an additional $9,440